12-Sep-2019 | ||||
---|---|---|---|---|
PARTICULARS | CARE* | ICRA | BRICKWORK# | ACUITE@ |
Long Term Banking facilities | CARE A+ | – | – | – |
Short Term Banking Facilities | CARE A1 | – | – | – |
Commercial Paper | CARE A1 | – | BWR A1 | – |
Secured Redeemable NCDs | CARE A+ | – | BWR A+ | Acuite AA- |
Subordinate Redeemable (Tier II) NCDs | CARE A | – | BWR A+ | Acuite AA- |
Perpetual Debentures Bonds | CARE A- | – | BWR BBB+ | – |
* Credit watch with negative implication
# Outlook negative
@ Under rating watch with negative implications